Statistics
Using answers from hundreds of users, MesTables.fr unveils which operations are easily answered and those which are not. Initialized on Feb 28 2013.
Trickiest multiplications
| Operation | Success rate | Asked |
|---|---|---|
| 8 x 8 | 57.1% | 22367 |
| 7 x 8 | 57.2% | 49266 |
| 6 x 8 | 58.3% | 51030 |
| 4 x 8 | 62.5% | 52406 |
| 3 x 8 | 63.5% | 53643 |
| 7 x 9 | 64.0% | 43785 |
| 4 x 7 | 64.3% | 51678 |
| 4 x 9 | 65.1% | 49146 |
| 6 x 9 | 65.9% | 44322 |
| 7 x 7 | 66.2% | 20083 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest multiplications
| Operation | Success rate | Asked |
|---|---|---|
| 2 x 2 | 95.1% | 15555 |
| 2 x 5 | 91.8% | 37310 |
| 2 x 4 | 90.9% | 36746 |
| 2 x 3 | 90.8% | 36503 |
| 5 x 5 | 90.4% | 16182 |
| 3 x 3 | 90.2% | 16655 |
| 2 x 7 | 90.2% | 38828 |
| 2 x 6 | 89.7% | 38780 |
| 3 x 5 | 89.5% | 37386 |
| 2 x 9 | 88.9% | 37709 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
| Operation | Average answer time | Asked |
|---|---|---|
| 2 x 2 | 2.1 sec | 15555 |
| 3 x 3 | 2.3 sec | 16655 |
| 2 x 3 | 2.5 sec | 36503 |
| 2 x 5 | 2.5 sec | 37310 |
| 2 x 4 | 2.5 sec | 36746 |
| 5 x 5 | 2.6 sec | 16182 |
| 2 x 6 | 2.6 sec | 38780 |
| 2 x 7 | 2.6 sec | 38828 |
| 6 x 6 | 2.7 sec | 16511 |
| 3 x 5 | 2.7 sec | 37386 |
Tables of 0, 1 and 10 aren't taken into account.
Trickiest additions
| Operation | Success rate | Asked |
|---|---|---|
| 6 + 8 | 59.0% | 4290 |
| 7 + 8 | 59.4% | 3982 |
| 6 + 7 | 62.1% | 3992 |
| 7 + 9 | 62.9% | 3853 |
| 8 + 9 | 63.7% | 3688 |
| 5 + 8 | 64.5% | 4226 |
| 5 + 7 | 66.1% | 4106 |
| 6 + 9 | 71.1% | 3627 |
| 4 + 7 | 72.1% | 3875 |
| 4 + 8 | 72.2% | 3866 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest additions
| Operation | Success rate | Asked |
|---|---|---|
| 5 + 5 | 95.9% | 1320 |
| 4 + 4 | 95.3% | 1343 |
| 2 + 2 | 95.3% | 1506 |
| 3 + 3 | 94.0% | 1441 |
| 6 + 6 | 90.0% | 1323 |
| 2 + 5 | 88.2% | 3533 |
| 7 + 7 | 88.0% | 1289 |
| 2 + 3 | 87.9% | 3482 |
| 2 + 8 | 86.1% | 3640 |
| 2 + 6 | 84.3% | 3749 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
| Operation | Average answer time | Asked |
|---|---|---|
| 3 + 3 | 2.4 sec | 1441 |
| 2 + 2 | 2.4 sec | 1506 |
| 5 + 5 | 2.5 sec | 1320 |
| 4 + 4 | 2.5 sec | 1343 |
| 2 + 3 | 2.8 sec | 3482 |
| 6 + 6 | 2.9 sec | 1323 |
| 7 + 7 | 2.9 sec | 1289 |
| 2 + 5 | 3.1 sec | 3533 |
| 8 + 8 | 3.1 sec | 1402 |
| 4 + 5 | 3.2 sec | 3224 |
Tables of 0, 1 and 10 aren't taken into account.



Home
Start
Statistics
Register
Connect