Statistics
Using answers from hundreds of users, MesTables.fr unveils which operations are easily answered and those which are not. Initialized on Feb 28 2013.
Trickiest multiplications
| Operation | Success rate | Asked |
|---|---|---|
| 8 x 8 | 57.1% | 22382 |
| 7 x 8 | 57.2% | 49319 |
| 6 x 8 | 58.3% | 51083 |
| 4 x 8 | 62.5% | 52461 |
| 3 x 8 | 63.5% | 53690 |
| 7 x 9 | 64.0% | 43821 |
| 4 x 7 | 64.3% | 51720 |
| 4 x 9 | 65.0% | 49180 |
| 6 x 9 | 65.9% | 44351 |
| 7 x 7 | 66.2% | 20100 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest multiplications
| Operation | Success rate | Asked |
|---|---|---|
| 2 x 2 | 95.1% | 15565 |
| 2 x 5 | 91.8% | 37334 |
| 2 x 4 | 90.9% | 36765 |
| 2 x 3 | 90.8% | 36525 |
| 5 x 5 | 90.4% | 16193 |
| 3 x 3 | 90.2% | 16665 |
| 2 x 7 | 90.1% | 38862 |
| 2 x 6 | 89.7% | 38810 |
| 3 x 5 | 89.6% | 37406 |
| 2 x 9 | 88.9% | 37729 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
| Operation | Average answer time | Asked |
|---|---|---|
| 2 x 2 | 2.1 sec | 15565 |
| 3 x 3 | 2.3 sec | 16665 |
| 2 x 3 | 2.5 sec | 36525 |
| 2 x 5 | 2.5 sec | 37334 |
| 2 x 4 | 2.5 sec | 36765 |
| 5 x 5 | 2.6 sec | 16193 |
| 2 x 6 | 2.6 sec | 38810 |
| 2 x 7 | 2.6 sec | 38862 |
| 6 x 6 | 2.7 sec | 16524 |
| 3 x 5 | 2.7 sec | 37406 |
Tables of 0, 1 and 10 aren't taken into account.
Trickiest additions
| Operation | Success rate | Asked |
|---|---|---|
| 6 + 8 | 59.1% | 4294 |
| 7 + 8 | 59.4% | 3987 |
| 6 + 7 | 62.1% | 3996 |
| 7 + 9 | 62.9% | 3857 |
| 8 + 9 | 63.8% | 3692 |
| 5 + 8 | 64.6% | 4232 |
| 5 + 7 | 66.2% | 4110 |
| 6 + 9 | 71.1% | 3631 |
| 4 + 7 | 72.1% | 3880 |
| 4 + 8 | 72.2% | 3870 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest additions
| Operation | Success rate | Asked |
|---|---|---|
| 5 + 5 | 95.9% | 1322 |
| 4 + 4 | 95.3% | 1345 |
| 2 + 2 | 95.3% | 1508 |
| 3 + 3 | 94.0% | 1443 |
| 6 + 6 | 90.0% | 1325 |
| 2 + 5 | 88.2% | 3538 |
| 7 + 7 | 88.1% | 1291 |
| 2 + 3 | 87.9% | 3486 |
| 2 + 8 | 86.1% | 3644 |
| 2 + 6 | 84.3% | 3754 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
| Operation | Average answer time | Asked |
|---|---|---|
| 3 + 3 | 2.4 sec | 1443 |
| 2 + 2 | 2.4 sec | 1508 |
| 5 + 5 | 2.5 sec | 1322 |
| 4 + 4 | 2.5 sec | 1345 |
| 2 + 3 | 2.8 sec | 3486 |
| 6 + 6 | 2.9 sec | 1325 |
| 7 + 7 | 2.9 sec | 1291 |
| 2 + 5 | 3.1 sec | 3538 |
| 8 + 8 | 3.1 sec | 1404 |
| 4 + 5 | 3.2 sec | 3228 |
Tables of 0, 1 and 10 aren't taken into account.



Home
Start
Statistics
Register
Connect