Statistics
Using answers from hundreds of users, MesTables.fr unveils which operations are easily answered and those which are not. Initialized on Feb 28 2013.
Trickiest multiplications
Operation | Success rate | Asked |
---|---|---|
8 x 8 | 57.6% | 20266 |
7 x 8 | 58.0% | 44490 |
6 x 8 | 58.9% | 45758 |
4 x 8 | 63.1% | 47253 |
3 x 8 | 64.0% | 48627 |
7 x 9 | 64.4% | 39733 |
4 x 7 | 64.6% | 46841 |
4 x 9 | 65.5% | 44403 |
6 x 9 | 66.4% | 39840 |
7 x 7 | 66.6% | 18241 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest multiplications
Operation | Success rate | Asked |
---|---|---|
2 x 2 | 95.1% | 14251 |
2 x 5 | 91.7% | 34020 |
2 x 4 | 90.8% | 33507 |
2 x 3 | 90.7% | 33413 |
3 x 3 | 90.2% | 15240 |
5 x 5 | 90.2% | 14749 |
2 x 7 | 90.0% | 35508 |
2 x 6 | 89.5% | 35395 |
3 x 5 | 89.3% | 34125 |
2 x 9 | 88.8% | 34449 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
Operation | Average answer time | Asked |
---|---|---|
2 x 2 | 2.1 sec | 14251 |
3 x 3 | 2.3 sec | 15240 |
2 x 3 | 2.5 sec | 33413 |
2 x 5 | 2.5 sec | 34020 |
2 x 4 | 2.5 sec | 33507 |
5 x 5 | 2.5 sec | 14749 |
2 x 6 | 2.6 sec | 35395 |
2 x 7 | 2.6 sec | 35508 |
6 x 6 | 2.6 sec | 14992 |
3 x 5 | 2.7 sec | 34125 |
Tables of 0, 1 and 10 aren't taken into account.
Trickiest additions
Operation | Success rate | Asked |
---|---|---|
6 + 8 | 59.1% | 3971 |
7 + 8 | 59.2% | 3751 |
7 + 9 | 62.1% | 3674 |
6 + 7 | 62.3% | 3704 |
8 + 9 | 62.8% | 3529 |
5 + 8 | 64.4% | 3959 |
5 + 7 | 65.8% | 3860 |
6 + 9 | 70.3% | 3405 |
4 + 8 | 72.1% | 3632 |
4 + 7 | 72.2% | 3632 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest additions
Operation | Success rate | Asked |
---|---|---|
5 + 5 | 95.8% | 1242 |
2 + 2 | 95.3% | 1419 |
4 + 4 | 95.3% | 1267 |
3 + 3 | 94.0% | 1360 |
6 + 6 | 89.5% | 1243 |
7 + 7 | 88.1% | 1215 |
2 + 5 | 88.0% | 3307 |
2 + 3 | 87.9% | 3280 |
2 + 8 | 85.9% | 3424 |
2 + 6 | 84.4% | 3489 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
Operation | Average answer time | Asked |
---|---|---|
3 + 3 | 2.4 sec | 1360 |
2 + 2 | 2.4 sec | 1419 |
5 + 5 | 2.5 sec | 1242 |
4 + 4 | 2.5 sec | 1267 |
6 + 6 | 2.8 sec | 1243 |
2 + 3 | 2.8 sec | 3280 |
7 + 7 | 2.9 sec | 1215 |
8 + 8 | 3.1 sec | 1323 |
2 + 5 | 3.1 sec | 3307 |
4 + 5 | 3.2 sec | 3029 |
Tables of 0, 1 and 10 aren't taken into account.