Statistics
Using answers from hundreds of users, MesTables.fr unveils which operations are easily answered and those which are not. Initialized on Feb 28 2013.
Trickiest multiplications
| Operation | Success rate | Asked |
|---|---|---|
| 8 x 8 | 57.1% | 22564 |
| 7 x 8 | 57.3% | 49656 |
| 6 x 8 | 58.3% | 51445 |
| 4 x 8 | 62.5% | 52855 |
| 3 x 8 | 63.5% | 54051 |
| 7 x 9 | 64.0% | 44160 |
| 4 x 7 | 64.3% | 52079 |
| 4 x 9 | 65.0% | 49527 |
| 6 x 9 | 65.9% | 44650 |
| 7 x 7 | 66.3% | 20240 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest multiplications
| Operation | Success rate | Asked |
|---|---|---|
| 2 x 2 | 95.1% | 15665 |
| 2 x 5 | 91.9% | 37552 |
| 2 x 4 | 90.9% | 36997 |
| 2 x 3 | 90.8% | 36747 |
| 5 x 5 | 90.4% | 16293 |
| 3 x 3 | 90.3% | 16763 |
| 2 x 7 | 90.1% | 39141 |
| 2 x 6 | 89.7% | 39054 |
| 3 x 5 | 89.6% | 37622 |
| 2 x 9 | 89.0% | 37966 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
| Operation | Average answer time | Asked |
|---|---|---|
| 2 x 2 | 2.1 sec | 15665 |
| 3 x 3 | 2.3 sec | 16763 |
| 2 x 3 | 2.5 sec | 36747 |
| 2 x 5 | 2.5 sec | 37552 |
| 2 x 4 | 2.5 sec | 36997 |
| 5 x 5 | 2.6 sec | 16293 |
| 2 x 6 | 2.6 sec | 39054 |
| 2 x 7 | 2.6 sec | 39141 |
| 6 x 6 | 2.7 sec | 16633 |
| 3 x 5 | 2.7 sec | 37622 |
Tables of 0, 1 and 10 aren't taken into account.
Trickiest additions
| Operation | Success rate | Asked |
|---|---|---|
| 6 + 8 | 59.1% | 4296 |
| 7 + 8 | 59.5% | 3989 |
| 6 + 7 | 62.1% | 3999 |
| 7 + 9 | 63.0% | 3859 |
| 8 + 9 | 63.8% | 3694 |
| 5 + 8 | 64.6% | 4235 |
| 5 + 7 | 66.2% | 4112 |
| 6 + 9 | 71.1% | 3633 |
| 4 + 7 | 72.1% | 3883 |
| 4 + 8 | 72.3% | 3872 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest additions
| Operation | Success rate | Asked |
|---|---|---|
| 5 + 5 | 95.9% | 1323 |
| 4 + 4 | 95.3% | 1346 |
| 2 + 2 | 95.3% | 1509 |
| 3 + 3 | 94.0% | 1444 |
| 6 + 6 | 90.0% | 1326 |
| 2 + 5 | 88.2% | 3540 |
| 7 + 7 | 88.1% | 1292 |
| 2 + 3 | 88.0% | 3488 |
| 2 + 8 | 86.1% | 3646 |
| 2 + 6 | 84.4% | 3756 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
| Operation | Average answer time | Asked |
|---|---|---|
| 3 + 3 | 2.4 sec | 1444 |
| 2 + 2 | 2.4 sec | 1509 |
| 4 + 4 | 2.5 sec | 1346 |
| 5 + 5 | 2.5 sec | 1323 |
| 2 + 3 | 2.8 sec | 3488 |
| 6 + 6 | 2.8 sec | 1326 |
| 7 + 7 | 2.9 sec | 1292 |
| 2 + 5 | 3.1 sec | 3540 |
| 8 + 8 | 3.1 sec | 1405 |
| 4 + 5 | 3.2 sec | 3230 |
Tables of 0, 1 and 10 aren't taken into account.



Home
Start
Statistics
Register
Connect