Statistics
Using answers from hundreds of users, MesTables.fr unveils which operations are easily answered and those which are not. Initialized on Feb 28 2013.
Trickiest multiplications
Operation | Success rate | Asked |
---|---|---|
8 x 8 | 57.6% | 20516 |
7 x 8 | 57.9% | 45053 |
6 x 8 | 58.9% | 46285 |
4 x 8 | 63.1% | 47784 |
3 x 8 | 63.8% | 49276 |
7 x 9 | 64.3% | 40219 |
4 x 7 | 64.6% | 47319 |
4 x 9 | 65.5% | 44881 |
6 x 9 | 66.4% | 40317 |
7 x 7 | 66.5% | 18468 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest multiplications
Operation | Success rate | Asked |
---|---|---|
2 x 2 | 95.1% | 14414 |
2 x 5 | 91.8% | 34422 |
2 x 4 | 90.7% | 33912 |
2 x 3 | 90.6% | 33835 |
3 x 3 | 90.2% | 15420 |
5 x 5 | 90.2% | 14914 |
2 x 7 | 90.0% | 35899 |
2 x 6 | 89.5% | 35800 |
3 x 5 | 89.3% | 34518 |
2 x 9 | 88.8% | 34852 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
Operation | Average answer time | Asked |
---|---|---|
2 x 2 | 2.1 sec | 14414 |
3 x 3 | 2.3 sec | 15420 |
2 x 3 | 2.5 sec | 33835 |
2 x 5 | 2.5 sec | 34422 |
2 x 4 | 2.5 sec | 33912 |
5 x 5 | 2.5 sec | 14914 |
2 x 6 | 2.6 sec | 35800 |
2 x 7 | 2.6 sec | 35899 |
6 x 6 | 2.6 sec | 15148 |
3 x 5 | 2.7 sec | 34518 |
Tables of 0, 1 and 10 aren't taken into account.
Trickiest additions
Operation | Success rate | Asked |
---|---|---|
6 + 8 | 59.2% | 3977 |
7 + 8 | 59.3% | 3758 |
7 + 9 | 62.1% | 3680 |
6 + 7 | 62.4% | 3710 |
8 + 9 | 62.9% | 3535 |
5 + 8 | 64.5% | 3965 |
5 + 7 | 65.9% | 3866 |
6 + 9 | 70.3% | 3412 |
4 + 8 | 72.2% | 3639 |
4 + 7 | 72.3% | 3638 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest additions
Operation | Success rate | Asked |
---|---|---|
5 + 5 | 95.8% | 1245 |
2 + 2 | 95.4% | 1422 |
4 + 4 | 95.3% | 1270 |
3 + 3 | 94.1% | 1363 |
6 + 6 | 89.5% | 1246 |
2 + 5 | 88.0% | 3313 |
7 + 7 | 88.0% | 1219 |
2 + 3 | 87.9% | 3286 |
2 + 8 | 85.9% | 3431 |
2 + 6 | 84.4% | 3495 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
Operation | Average answer time | Asked |
---|---|---|
3 + 3 | 2.4 sec | 1363 |
2 + 2 | 2.4 sec | 1422 |
5 + 5 | 2.5 sec | 1245 |
4 + 4 | 2.5 sec | 1270 |
2 + 3 | 2.8 sec | 3286 |
6 + 6 | 2.8 sec | 1246 |
7 + 7 | 2.9 sec | 1219 |
8 + 8 | 3.1 sec | 1326 |
2 + 5 | 3.1 sec | 3313 |
4 + 5 | 3.2 sec | 3035 |
Tables of 0, 1 and 10 aren't taken into account.