Statistics
Using answers from hundreds of users, MesTables.fr unveils which operations are easily answered and those which are not. Initialized on Feb 28 2013.
Trickiest multiplications
| Operation | Success rate | Asked |
|---|---|---|
| 8 x 8 | 57.3% | 21442 |
| 7 x 8 | 57.6% | 47038 |
| 6 x 8 | 58.5% | 48661 |
| 4 x 8 | 62.7% | 50137 |
| 3 x 8 | 63.6% | 51362 |
| 7 x 9 | 64.1% | 41915 |
| 4 x 7 | 64.4% | 49448 |
| 4 x 9 | 65.1% | 47056 |
| 6 x 9 | 66.1% | 42281 |
| 7 x 7 | 66.4% | 19244 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest multiplications
| Operation | Success rate | Asked |
|---|---|---|
| 2 x 2 | 95.1% | 14960 |
| 2 x 5 | 91.8% | 35792 |
| 2 x 4 | 90.8% | 35257 |
| 2 x 3 | 90.7% | 35071 |
| 5 x 5 | 90.3% | 15521 |
| 3 x 3 | 90.2% | 16000 |
| 2 x 7 | 90.1% | 37305 |
| 2 x 6 | 89.6% | 37189 |
| 3 x 5 | 89.4% | 35832 |
| 2 x 9 | 88.9% | 36248 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
| Operation | Average answer time | Asked |
|---|---|---|
| 2 x 2 | 2.1 sec | 14960 |
| 3 x 3 | 2.3 sec | 16000 |
| 2 x 3 | 2.5 sec | 35071 |
| 2 x 5 | 2.5 sec | 35792 |
| 2 x 4 | 2.5 sec | 35257 |
| 5 x 5 | 2.6 sec | 15521 |
| 2 x 6 | 2.6 sec | 37189 |
| 2 x 7 | 2.6 sec | 37305 |
| 6 x 6 | 2.6 sec | 15804 |
| 3 x 5 | 2.7 sec | 35832 |
Tables of 0, 1 and 10 aren't taken into account.
Trickiest additions
| Operation | Success rate | Asked |
|---|---|---|
| 6 + 8 | 58.9% | 4144 |
| 7 + 8 | 59.3% | 3873 |
| 6 + 7 | 62.3% | 3856 |
| 7 + 9 | 62.6% | 3762 |
| 8 + 9 | 63.4% | 3617 |
| 5 + 8 | 64.5% | 4106 |
| 5 + 7 | 65.9% | 4003 |
| 6 + 9 | 70.7% | 3517 |
| 4 + 8 | 71.9% | 3778 |
| 4 + 7 | 72.0% | 3778 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest additions
| Operation | Success rate | Asked |
|---|---|---|
| 5 + 5 | 95.9% | 1286 |
| 2 + 2 | 95.3% | 1468 |
| 4 + 4 | 95.2% | 1313 |
| 3 + 3 | 94.0% | 1409 |
| 6 + 6 | 89.8% | 1284 |
| 2 + 5 | 88.1% | 3433 |
| 2 + 3 | 88.0% | 3381 |
| 7 + 7 | 87.9% | 1259 |
| 2 + 8 | 85.9% | 3548 |
| 2 + 6 | 84.5% | 3619 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
| Operation | Average answer time | Asked |
|---|---|---|
| 3 + 3 | 2.4 sec | 1409 |
| 2 + 2 | 2.4 sec | 1468 |
| 4 + 4 | 2.5 sec | 1313 |
| 5 + 5 | 2.5 sec | 1286 |
| 2 + 3 | 2.8 sec | 3381 |
| 6 + 6 | 2.9 sec | 1284 |
| 7 + 7 | 2.9 sec | 1259 |
| 8 + 8 | 3.1 sec | 1366 |
| 2 + 5 | 3.1 sec | 3433 |
| 9 + 9 | 3.2 sec | 1296 |
Tables of 0, 1 and 10 aren't taken into account.



Home
Start
Statistics
Register
Connect