Statistics
Using answers from hundreds of users, MesTables.fr unveils which operations are easily answered and those which are not. Initialized on Feb 28 2013.
Trickiest multiplications
| Operation | Success rate | Asked |
|---|---|---|
| 8 x 8 | 57.2% | 22254 |
| 7 x 8 | 57.3% | 48958 |
| 6 x 8 | 58.3% | 50736 |
| 4 x 8 | 62.6% | 52132 |
| 3 x 8 | 63.6% | 53378 |
| 7 x 9 | 63.9% | 43560 |
| 4 x 7 | 64.3% | 51409 |
| 4 x 9 | 65.0% | 48950 |
| 6 x 9 | 65.9% | 44101 |
| 7 x 7 | 66.3% | 19962 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest multiplications
| Operation | Success rate | Asked |
|---|---|---|
| 2 x 2 | 95.1% | 15478 |
| 2 x 5 | 91.9% | 37106 |
| 2 x 4 | 90.9% | 36557 |
| 2 x 3 | 90.8% | 36327 |
| 5 x 5 | 90.4% | 16102 |
| 3 x 3 | 90.2% | 16582 |
| 2 x 7 | 90.2% | 38607 |
| 2 x 6 | 89.7% | 38565 |
| 3 x 5 | 89.5% | 37211 |
| 2 x 9 | 88.9% | 37531 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
| Operation | Average answer time | Asked |
|---|---|---|
| 2 x 2 | 2.1 sec | 15478 |
| 3 x 3 | 2.3 sec | 16582 |
| 2 x 3 | 2.5 sec | 36327 |
| 2 x 5 | 2.5 sec | 37106 |
| 2 x 4 | 2.5 sec | 36557 |
| 5 x 5 | 2.5 sec | 16102 |
| 2 x 6 | 2.6 sec | 38565 |
| 2 x 7 | 2.6 sec | 38607 |
| 6 x 6 | 2.7 sec | 16418 |
| 3 x 5 | 2.7 sec | 37211 |
Tables of 0, 1 and 10 aren't taken into account.
Trickiest additions
| Operation | Success rate | Asked |
|---|---|---|
| 6 + 8 | 59.0% | 4168 |
| 7 + 8 | 59.3% | 3900 |
| 6 + 7 | 62.3% | 3884 |
| 7 + 9 | 62.7% | 3781 |
| 8 + 9 | 63.5% | 3636 |
| 5 + 8 | 64.5% | 4135 |
| 5 + 7 | 66.0% | 4026 |
| 6 + 9 | 70.9% | 3537 |
| 4 + 8 | 72.0% | 3800 |
| 4 + 7 | 72.1% | 3801 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest additions
| Operation | Success rate | Asked |
|---|---|---|
| 5 + 5 | 95.8% | 1297 |
| 2 + 2 | 95.3% | 1478 |
| 4 + 4 | 95.2% | 1323 |
| 3 + 3 | 93.9% | 1420 |
| 6 + 6 | 89.9% | 1293 |
| 2 + 5 | 88.2% | 3453 |
| 2 + 3 | 88.1% | 3401 |
| 7 + 7 | 88.0% | 1268 |
| 2 + 8 | 86.0% | 3568 |
| 2 + 6 | 84.6% | 3640 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
| Operation | Average answer time | Asked |
|---|---|---|
| 3 + 3 | 2.4 sec | 1420 |
| 2 + 2 | 2.4 sec | 1478 |
| 4 + 4 | 2.5 sec | 1323 |
| 5 + 5 | 2.5 sec | 1297 |
| 2 + 3 | 2.8 sec | 3401 |
| 6 + 6 | 2.8 sec | 1293 |
| 7 + 7 | 2.9 sec | 1268 |
| 2 + 5 | 3.1 sec | 3453 |
| 8 + 8 | 3.1 sec | 1376 |
| 4 + 5 | 3.2 sec | 3157 |
Tables of 0, 1 and 10 aren't taken into account.



Home
Start
Statistics
Register
Connect