Statistics
Using answers from hundreds of users, MesTables.fr unveils which operations are easily answered and those which are not. Initialized on Feb 28 2013.
Trickiest multiplications
Operation | Success rate | Asked |
---|---|---|
8 x 8 | 57.5% | 21066 |
7 x 8 | 57.8% | 46206 |
6 x 8 | 58.8% | 47542 |
4 x 8 | 62.9% | 49074 |
3 x 8 | 63.8% | 50446 |
7 x 9 | 64.2% | 41235 |
4 x 7 | 64.6% | 48474 |
4 x 9 | 65.4% | 46050 |
6 x 9 | 66.3% | 41352 |
7 x 7 | 66.5% | 18928 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest multiplications
Operation | Success rate | Asked |
---|---|---|
2 x 2 | 95.1% | 14708 |
2 x 5 | 91.7% | 35217 |
2 x 4 | 90.7% | 34707 |
2 x 3 | 90.7% | 34530 |
5 x 5 | 90.2% | 15245 |
3 x 3 | 90.2% | 15741 |
2 x 7 | 90.1% | 36706 |
2 x 6 | 89.5% | 36613 |
3 x 5 | 89.3% | 35275 |
2 x 9 | 88.8% | 35682 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
Operation | Average answer time | Asked |
---|---|---|
2 x 2 | 2.1 sec | 14708 |
3 x 3 | 2.3 sec | 15741 |
2 x 3 | 2.5 sec | 34530 |
2 x 5 | 2.5 sec | 35217 |
2 x 4 | 2.5 sec | 34707 |
5 x 5 | 2.5 sec | 15245 |
2 x 6 | 2.6 sec | 36613 |
2 x 7 | 2.6 sec | 36706 |
6 x 6 | 2.6 sec | 15497 |
3 x 5 | 2.7 sec | 35275 |
Tables of 0, 1 and 10 aren't taken into account.
Trickiest additions
Operation | Success rate | Asked |
---|---|---|
6 + 8 | 58.9% | 4122 |
7 + 8 | 59.2% | 3853 |
6 + 7 | 62.2% | 3839 |
7 + 9 | 62.5% | 3743 |
8 + 9 | 63.2% | 3599 |
5 + 8 | 64.5% | 4084 |
5 + 7 | 65.8% | 3984 |
6 + 9 | 70.7% | 3499 |
4 + 8 | 71.9% | 3760 |
4 + 7 | 72.0% | 3759 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest additions
Operation | Success rate | Asked |
---|---|---|
5 + 5 | 95.9% | 1278 |
2 + 2 | 95.3% | 1461 |
4 + 4 | 95.2% | 1306 |
3 + 3 | 93.9% | 1402 |
6 + 6 | 89.7% | 1276 |
2 + 5 | 88.1% | 3416 |
2 + 3 | 88.0% | 3367 |
7 + 7 | 87.8% | 1251 |
2 + 8 | 85.8% | 3532 |
2 + 6 | 84.5% | 3600 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
Operation | Average answer time | Asked |
---|---|---|
3 + 3 | 2.4 sec | 1402 |
2 + 2 | 2.4 sec | 1461 |
4 + 4 | 2.5 sec | 1306 |
5 + 5 | 2.5 sec | 1278 |
2 + 3 | 2.8 sec | 3367 |
6 + 6 | 2.9 sec | 1276 |
7 + 7 | 2.9 sec | 1251 |
8 + 8 | 3.1 sec | 1357 |
2 + 5 | 3.1 sec | 3416 |
9 + 9 | 3.2 sec | 1288 |
Tables of 0, 1 and 10 aren't taken into account.