Statistics
Using answers from hundreds of users, MesTables.fr unveils which operations are easily answered and those which are not. Initialized on Feb 28 2013.
Trickiest multiplications
Operation | Success rate | Asked |
---|---|---|
8 x 8 | 57.5% | 20681 |
7 x 8 | 57.8% | 45400 |
6 x 8 | 58.9% | 46674 |
4 x 8 | 63.0% | 48233 |
3 x 8 | 63.8% | 49627 |
7 x 9 | 64.3% | 40515 |
4 x 7 | 64.6% | 47706 |
4 x 9 | 65.5% | 45247 |
6 x 9 | 66.4% | 40625 |
7 x 7 | 66.5% | 18602 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest multiplications
Operation | Success rate | Asked |
---|---|---|
2 x 2 | 95.1% | 14494 |
2 x 5 | 91.8% | 34672 |
2 x 4 | 90.8% | 34169 |
2 x 3 | 90.6% | 34039 |
5 x 5 | 90.2% | 15008 |
3 x 3 | 90.1% | 15514 |
2 x 7 | 90.0% | 36168 |
2 x 6 | 89.5% | 36047 |
3 x 5 | 89.3% | 34751 |
2 x 9 | 88.8% | 35117 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
Operation | Average answer time | Asked |
---|---|---|
2 x 2 | 2.1 sec | 14494 |
3 x 3 | 2.3 sec | 15514 |
2 x 3 | 2.5 sec | 34039 |
2 x 5 | 2.5 sec | 34672 |
2 x 4 | 2.5 sec | 34169 |
5 x 5 | 2.5 sec | 15008 |
2 x 6 | 2.6 sec | 36047 |
2 x 7 | 2.6 sec | 36168 |
6 x 6 | 2.6 sec | 15242 |
3 x 5 | 2.7 sec | 34751 |
Tables of 0, 1 and 10 aren't taken into account.
Trickiest additions
Operation | Success rate | Asked |
---|---|---|
6 + 8 | 59.2% | 3986 |
7 + 8 | 59.3% | 3764 |
7 + 9 | 62.2% | 3684 |
6 + 7 | 62.4% | 3717 |
8 + 9 | 63.0% | 3539 |
5 + 8 | 64.5% | 3975 |
5 + 7 | 65.9% | 3874 |
6 + 9 | 70.4% | 3418 |
4 + 8 | 72.2% | 3648 |
4 + 7 | 72.4% | 3646 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest additions
Operation | Success rate | Asked |
---|---|---|
5 + 5 | 95.8% | 1249 |
4 + 4 | 95.4% | 1274 |
2 + 2 | 95.2% | 1442 |
3 + 3 | 93.9% | 1382 |
6 + 6 | 89.5% | 1249 |
2 + 5 | 88.0% | 3353 |
7 + 7 | 88.0% | 1221 |
2 + 3 | 87.8% | 3326 |
2 + 8 | 85.9% | 3472 |
2 + 6 | 84.5% | 3533 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
Operation | Average answer time | Asked |
---|---|---|
3 + 3 | 2.4 sec | 1382 |
2 + 2 | 2.4 sec | 1442 |
5 + 5 | 2.5 sec | 1249 |
4 + 4 | 2.5 sec | 1274 |
2 + 3 | 2.8 sec | 3326 |
6 + 6 | 2.8 sec | 1249 |
7 + 7 | 2.9 sec | 1221 |
8 + 8 | 3.1 sec | 1328 |
2 + 5 | 3.1 sec | 3353 |
4 + 5 | 3.2 sec | 3044 |
Tables of 0, 1 and 10 aren't taken into account.