Statistics
Using answers from hundreds of users, MesTables.fr unveils which operations are easily answered and those which are not. Initialized on Feb 28 2013.
Trickiest multiplications
Operation | Success rate | Asked |
---|---|---|
8 x 8 | 57.5% | 20777 |
7 x 8 | 57.8% | 45612 |
6 x 8 | 58.9% | 46889 |
4 x 8 | 63.0% | 48485 |
3 x 8 | 63.8% | 49868 |
7 x 9 | 64.3% | 40702 |
4 x 7 | 64.6% | 47919 |
4 x 9 | 65.5% | 45493 |
6 x 9 | 66.4% | 40815 |
7 x 7 | 66.5% | 18676 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest multiplications
Operation | Success rate | Asked |
---|---|---|
2 x 2 | 95.1% | 14536 |
2 x 5 | 91.7% | 34809 |
2 x 4 | 90.7% | 34295 |
2 x 3 | 90.6% | 34158 |
5 x 5 | 90.2% | 15065 |
3 x 3 | 90.1% | 15569 |
2 x 7 | 90.0% | 36322 |
2 x 6 | 89.5% | 36194 |
3 x 5 | 89.3% | 34900 |
2 x 9 | 88.9% | 35269 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
Operation | Average answer time | Asked |
---|---|---|
2 x 2 | 2.1 sec | 14536 |
3 x 3 | 2.3 sec | 15569 |
2 x 3 | 2.5 sec | 34158 |
2 x 5 | 2.5 sec | 34809 |
2 x 4 | 2.5 sec | 34295 |
5 x 5 | 2.5 sec | 15065 |
2 x 6 | 2.6 sec | 36194 |
2 x 7 | 2.6 sec | 36322 |
6 x 6 | 2.6 sec | 15310 |
3 x 5 | 2.7 sec | 34900 |
Tables of 0, 1 and 10 aren't taken into account.
Trickiest additions
Operation | Success rate | Asked |
---|---|---|
6 + 8 | 58.9% | 4070 |
7 + 8 | 59.2% | 3807 |
6 + 7 | 62.3% | 3788 |
7 + 9 | 62.3% | 3711 |
8 + 9 | 63.1% | 3563 |
5 + 8 | 64.4% | 4045 |
5 + 7 | 65.9% | 3935 |
6 + 9 | 70.5% | 3468 |
4 + 8 | 71.8% | 3723 |
4 + 7 | 72.0% | 3719 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest additions
Operation | Success rate | Asked |
---|---|---|
5 + 5 | 95.8% | 1264 |
4 + 4 | 95.3% | 1289 |
2 + 2 | 95.2% | 1447 |
3 + 3 | 93.9% | 1387 |
6 + 6 | 89.6% | 1262 |
2 + 5 | 88.1% | 3386 |
2 + 3 | 87.9% | 3338 |
7 + 7 | 87.8% | 1235 |
2 + 8 | 85.9% | 3498 |
2 + 6 | 84.5% | 3568 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
Operation | Average answer time | Asked |
---|---|---|
3 + 3 | 2.4 sec | 1387 |
2 + 2 | 2.4 sec | 1447 |
4 + 4 | 2.5 sec | 1289 |
5 + 5 | 2.5 sec | 1264 |
2 + 3 | 2.8 sec | 3338 |
6 + 6 | 2.9 sec | 1262 |
7 + 7 | 2.9 sec | 1235 |
8 + 8 | 3.1 sec | 1342 |
2 + 5 | 3.1 sec | 3386 |
9 + 9 | 3.2 sec | 1271 |
Tables of 0, 1 and 10 aren't taken into account.