Statistics
Using answers from hundreds of users, MesTables.fr unveils which operations are easily answered and those which are not. Initialized on Feb 28 2013.
Trickiest multiplications
Operation | Success rate | Asked |
---|---|---|
8 x 8 | 57.6% | 20348 |
7 x 8 | 57.9% | 44684 |
6 x 8 | 58.9% | 45934 |
4 x 8 | 63.1% | 47416 |
3 x 8 | 64.0% | 48786 |
7 x 9 | 64.4% | 39871 |
4 x 7 | 64.6% | 46967 |
4 x 9 | 65.5% | 44523 |
6 x 9 | 66.4% | 39988 |
7 x 7 | 66.5% | 18317 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest multiplications
Operation | Success rate | Asked |
---|---|---|
2 x 2 | 95.1% | 14291 |
2 x 5 | 91.7% | 34118 |
2 x 4 | 90.8% | 33593 |
2 x 3 | 90.7% | 33500 |
3 x 3 | 90.2% | 15282 |
5 x 5 | 90.2% | 14793 |
2 x 7 | 90.0% | 35603 |
2 x 6 | 89.5% | 35488 |
3 x 5 | 89.3% | 34211 |
2 x 9 | 88.8% | 34549 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
Operation | Average answer time | Asked |
---|---|---|
2 x 2 | 2.1 sec | 14291 |
3 x 3 | 2.3 sec | 15282 |
2 x 3 | 2.5 sec | 33500 |
2 x 5 | 2.5 sec | 34118 |
2 x 4 | 2.5 sec | 33593 |
5 x 5 | 2.5 sec | 14793 |
2 x 6 | 2.6 sec | 35488 |
2 x 7 | 2.6 sec | 35603 |
6 x 6 | 2.6 sec | 15037 |
3 x 5 | 2.7 sec | 34211 |
Tables of 0, 1 and 10 aren't taken into account.
Trickiest additions
Operation | Success rate | Asked |
---|---|---|
6 + 8 | 59.2% | 3973 |
7 + 8 | 59.2% | 3754 |
7 + 9 | 62.1% | 3676 |
6 + 7 | 62.3% | 3706 |
8 + 9 | 62.9% | 3531 |
5 + 8 | 64.4% | 3961 |
5 + 7 | 65.8% | 3862 |
6 + 9 | 70.3% | 3407 |
4 + 8 | 72.1% | 3635 |
4 + 7 | 72.3% | 3634 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest additions
Operation | Success rate | Asked |
---|---|---|
5 + 5 | 95.8% | 1243 |
2 + 2 | 95.3% | 1420 |
4 + 4 | 95.3% | 1268 |
3 + 3 | 94.0% | 1361 |
6 + 6 | 89.5% | 1244 |
2 + 5 | 88.0% | 3309 |
7 + 7 | 88.0% | 1217 |
2 + 3 | 87.9% | 3282 |
2 + 8 | 85.9% | 3427 |
2 + 6 | 84.4% | 3491 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
Operation | Average answer time | Asked |
---|---|---|
3 + 3 | 2.4 sec | 1361 |
2 + 2 | 2.4 sec | 1420 |
5 + 5 | 2.5 sec | 1243 |
4 + 4 | 2.5 sec | 1268 |
2 + 3 | 2.8 sec | 3282 |
6 + 6 | 2.8 sec | 1244 |
7 + 7 | 2.9 sec | 1217 |
8 + 8 | 3.1 sec | 1324 |
2 + 5 | 3.1 sec | 3309 |
4 + 5 | 3.2 sec | 3031 |
Tables of 0, 1 and 10 aren't taken into account.