Statistics
Using answers from hundreds of users, MesTables.fr unveils which operations are easily answered and those which are not. Initialized on Feb 28 2013.
Trickiest multiplications
Operation | Success rate | Asked |
---|---|---|
8 x 8 | 57.6% | 20733 |
7 x 8 | 57.9% | 45533 |
6 x 8 | 58.9% | 46798 |
4 x 8 | 63.0% | 48363 |
3 x 8 | 63.8% | 49744 |
7 x 9 | 64.3% | 40628 |
4 x 7 | 64.6% | 47819 |
4 x 9 | 65.5% | 45381 |
6 x 9 | 66.4% | 40740 |
7 x 7 | 66.5% | 18652 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest multiplications
Operation | Success rate | Asked |
---|---|---|
2 x 2 | 95.1% | 14518 |
2 x 5 | 91.7% | 34759 |
2 x 4 | 90.7% | 34235 |
2 x 3 | 90.6% | 34101 |
5 x 5 | 90.2% | 15041 |
3 x 3 | 90.1% | 15541 |
2 x 7 | 90.0% | 36269 |
2 x 6 | 89.5% | 36141 |
3 x 5 | 89.3% | 34831 |
2 x 9 | 88.9% | 35218 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
Operation | Average answer time | Asked |
---|---|---|
2 x 2 | 2.1 sec | 14518 |
3 x 3 | 2.3 sec | 15541 |
2 x 3 | 2.5 sec | 34101 |
2 x 5 | 2.5 sec | 34759 |
2 x 4 | 2.5 sec | 34235 |
5 x 5 | 2.5 sec | 15041 |
2 x 6 | 2.6 sec | 36141 |
2 x 7 | 2.6 sec | 36269 |
6 x 6 | 2.6 sec | 15285 |
3 x 5 | 2.7 sec | 34831 |
Tables of 0, 1 and 10 aren't taken into account.
Trickiest additions
Operation | Success rate | Asked |
---|---|---|
6 + 8 | 59.2% | 4015 |
7 + 8 | 59.3% | 3772 |
7 + 9 | 62.2% | 3693 |
6 + 7 | 62.5% | 3737 |
8 + 9 | 63.0% | 3547 |
5 + 8 | 64.5% | 4000 |
5 + 7 | 66.0% | 3894 |
6 + 9 | 70.4% | 3439 |
4 + 8 | 72.2% | 3674 |
4 + 7 | 72.4% | 3671 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest additions
Operation | Success rate | Asked |
---|---|---|
5 + 5 | 95.8% | 1256 |
4 + 4 | 95.4% | 1280 |
2 + 2 | 95.2% | 1443 |
3 + 3 | 93.9% | 1383 |
6 + 6 | 89.5% | 1254 |
2 + 5 | 88.1% | 3368 |
7 + 7 | 88.0% | 1225 |
2 + 3 | 87.9% | 3330 |
2 + 8 | 85.9% | 3482 |
2 + 6 | 84.5% | 3547 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
Operation | Average answer time | Asked |
---|---|---|
3 + 3 | 2.4 sec | 1383 |
2 + 2 | 2.4 sec | 1443 |
4 + 4 | 2.5 sec | 1280 |
5 + 5 | 2.5 sec | 1256 |
2 + 3 | 2.8 sec | 3330 |
6 + 6 | 2.8 sec | 1254 |
7 + 7 | 2.9 sec | 1225 |
8 + 8 | 3.1 sec | 1331 |
2 + 5 | 3.1 sec | 3368 |
4 + 5 | 3.2 sec | 3060 |
Tables of 0, 1 and 10 aren't taken into account.