Statistics
Using answers from hundreds of users, MesTables.fr unveils which operations are easily answered and those which are not. Initialized on Feb 28 2013.
Trickiest multiplications
Operation | Success rate | Asked |
---|---|---|
8 x 8 | 57.6% | 19997 |
7 x 8 | 58.1% | 43818 |
6 x 8 | 59.0% | 45109 |
4 x 8 | 63.2% | 46649 |
3 x 8 | 64.0% | 47997 |
7 x 9 | 64.4% | 39206 |
4 x 7 | 64.6% | 46303 |
4 x 9 | 65.6% | 43782 |
6 x 9 | 66.5% | 39277 |
7 x 7 | 66.6% | 17998 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest multiplications
Operation | Success rate | Asked |
---|---|---|
2 x 2 | 95.1% | 14082 |
2 x 5 | 91.7% | 33615 |
2 x 4 | 90.8% | 33113 |
2 x 3 | 90.6% | 33017 |
5 x 5 | 90.2% | 14555 |
3 x 3 | 90.2% | 15056 |
2 x 7 | 89.9% | 35127 |
2 x 6 | 89.5% | 34999 |
3 x 5 | 89.3% | 33714 |
9 x 9 | 88.9% | 12397 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
Operation | Average answer time | Asked |
---|---|---|
2 x 2 | 2.1 sec | 14082 |
3 x 3 | 2.3 sec | 15056 |
2 x 3 | 2.5 sec | 33017 |
2 x 5 | 2.5 sec | 33615 |
2 x 4 | 2.5 sec | 33113 |
5 x 5 | 2.5 sec | 14555 |
2 x 6 | 2.6 sec | 34999 |
2 x 7 | 2.6 sec | 35127 |
6 x 6 | 2.6 sec | 14803 |
3 x 5 | 2.7 sec | 33714 |
Tables of 0, 1 and 10 aren't taken into account.
Trickiest additions
Operation | Success rate | Asked |
---|---|---|
6 + 8 | 59.1% | 3967 |
7 + 8 | 59.2% | 3748 |
7 + 9 | 62.1% | 3670 |
6 + 7 | 62.4% | 3697 |
8 + 9 | 62.8% | 3527 |
5 + 8 | 64.4% | 3954 |
5 + 7 | 65.8% | 3856 |
6 + 9 | 70.3% | 3403 |
4 + 8 | 72.1% | 3630 |
4 + 7 | 72.2% | 3629 |
Tables of 0, 1 and 10 aren't taken into account.
Easiest additions
Operation | Success rate | Asked |
---|---|---|
5 + 5 | 95.8% | 1241 |
2 + 2 | 95.3% | 1417 |
4 + 4 | 95.3% | 1266 |
3 + 3 | 94.0% | 1358 |
6 + 6 | 89.5% | 1242 |
7 + 7 | 88.1% | 1213 |
2 + 5 | 88.0% | 3301 |
2 + 3 | 87.9% | 3271 |
2 + 8 | 85.9% | 3419 |
2 + 6 | 84.4% | 3483 |
Tables of 0, 1 and 10 aren't taken into account.
Most rapidly solved
Operation | Average answer time | Asked |
---|---|---|
3 + 3 | 2.4 sec | 1358 |
2 + 2 | 2.4 sec | 1417 |
5 + 5 | 2.5 sec | 1241 |
4 + 4 | 2.5 sec | 1266 |
6 + 6 | 2.8 sec | 1242 |
2 + 3 | 2.8 sec | 3271 |
7 + 7 | 2.9 sec | 1213 |
8 + 8 | 3.1 sec | 1322 |
2 + 5 | 3.1 sec | 3301 |
4 + 5 | 3.2 sec | 3027 |
Tables of 0, 1 and 10 aren't taken into account.